VIPER LSU wet and dry vacuum cleaner
Call for Price
Additional information
| Rated power (W) | 1000 |
|---|---|
| Voltage (V) | 220 – 240 |
| Cable length (m) | 7/orange |
| Weight (kg) | 13 |
| Tank capacity (l) | 35 |
| Frequency (Hz) | 50-60 |
| Length x width x height | 470 x 450 x 800 mm |
| Sound pressure level (dB(A)) | 74 |
| Vacuum motor type | 2-stage |
| Vacuum (mm H2O) | 2020 |
| IP protection class | X4 |
| Max. airflow (m³/h - l/min.) | 150 / 2500 |








